Planner Actions
Learn about the Planner Actions within Maica
Last updated
Learn about the Planner Actions within Maica
Last updated
Planner actions refer to actions and tasks possible through the Planner. There are several actions you can take within the Planner in Maica, including the following:
Number | Planner Actions | Description |
---|---|---|
1 | Enables the ability to sort fields by specific criteria, such as date or name. | |
2 | Enables the ability to Group Appointments, Shifts, Participants or Resources based on selected attributes, such as location or Postal Code. | |
3 | Allows you to choose a specific date for viewing information within the Planner. | |
4 | Allows you to schedule a new Appointment or Shift within the Planner. | |
5 | ||
6 | Enables you to manage Resource Unavailability and create Unavailability records directly from the Planner. | |
7 | Enables you to create Billable Participant Notes directly from the Planner. |
The Period, Views & Modes are not listed in the above table and are further explained here.
To dive deeper into each Action, please visit the specific pages for detailed information on every Action.